Uniqe Side-by-Side Duplex apartment for rent!Townhouse style home . WEST SIDE of the house features: Main floor: Front Entry, Foyer, Pvt Entry leading to large Living room,EIK ,Formal Dining Room w/sliding doors leading to Pvt Deck and yard yard,New 1/2 Bath, Closets Galore!Gleaming Hard wood Floors throughout adds warms and elegance to the place!Brand New top of the line kitchen w/ quartz counter tops and S-S applinces, excess to pvt unfinished basement with washer and dryer and plenty of storage.1 spot parking in garage and pvt driveway.Second floor:3 nice size bedrooms,2 New Full bath. Great sunny exposure!Tenant Pays own Electric,Cooking gas,50/50 Heat ,Hot and Cold water,Cable/Internet! No Pets. Bright and Airy Unit! Feels like living in your own home! Close to All Shopping,Transportations, restaurants,Boardwalk and the beach! Quiet East end of Long Beach residential area! Enjoy cool breezes and friendly beach community!One of the kind!
| MLS # | 1015113 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1971 |
| Days On Site | 99 |
| Listing Provided By | Paul Gold Real Estate Inc | Elena Watson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Interior Features | Built-in Features, Formal Dining, Open Floorplan, Open Kitchen, Pantry, Quartz/Quartzite Counters |
| Window Features | Bay Window(s), Blinds, Casement, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Convection Oven, Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Brick, Frame, Vinyl Siding |
|---|---|
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | East Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $4,650 low | high Med: $559,450 On site: 99 low | high Med: 118.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | East Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $4,650 low | high Med: $559,450 On site: 99 low | high Med: 118.5 | |