Desirable 2 bed/2bath; northeast corner unit for sale at the prestigious Grand Three :::The apartment:::-corner unit with unobstructed views of the stunning garden-high floor-sun-drenched-Modern German imported Double Panel Soundproof Windows from ceiling to floor.-high 9 ft ceilings-Concrete Soundproof Walls Add To A Good Nights Sleep.-Designed With State-Of-The-Art Appliances And Materials.-In-Suite Washer And Dryer.-large balcony-NEST thermo AC/heating center :::Amenities:::-large 4-6 acre rooftop garden for residents-24-Hour Staffed Lobby And Concierge.-surveillance cameras and gated entry-Direct Access To huge Skyview Shopping mall and supermarkets just below.-communal exclusive Bbq. Mini Golf.-Exercise/Fitness Center complete with Spa/jacuzzi, sauna.-2 Tennis Courts, basketball court, track.-2 dog parks-large exclusive swimming pool-lounge with free wifi-playroom and playground-All amenities included in HOA. :::Location:::-Minutes walk away from 7 train Subway, Buses, LIRR.-Parking available onsite for $375 a month-vibrant dynamic food Mecca neighborhood; 200 restaurants a few steps away multiple 2 bedrooms for sale
| MLS # | 946332 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 292 |
| Listing Provided By | Acer Realty Inc | Elizabeth Li |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 974 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | High Ceilings, High Speed Internet, Open Kitchen, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Gas Cooktop, Gas Oven, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9412 |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11354 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11354) | |
Price: $1,080,000 low | high Med: $708,000 sqft: 974 low | high Med: 739 $ / sqft: $1,109 low | high Med: $958 On site: 292 low | high Med: 70 | |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11354 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11354) | |
Price: $1,080,000 low | high Med: $708,000 sqft: 974 low | high Med: 739 $ / sqft: $1,109 low | high Med: $958 On site: 292 low | high Med: 70 | |