New Construction Completed and Ready for move in!! Beautiful 2000 SF Raised Ranch features 3 Bedrooms, 2 full bathrooms and a 2nd story Open Concept Great Room with 9 ft ceilings ready to adapt to your lifestyle! Maybe a gym? Maybe a playroom for the kids? Maybe the Ultimate Media Lounge! Or All 3! Don't miss this one if you're looking for spacious, bright and airy, brand new, and beautiful! New Driveway and new walkway! Brand New Super Efficient Daikin 24 Seer Heating and Cooling Unit with 12 year warranty, Brand new Stainless Steel appliances, hot water heater, beautiful hardwood floors, quartz countertops, and more! and just 5 minutes to Smith Point Beach! Wont last! Be the 1st!
| MLS # | 1014731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 134 |
| Listing Provided By | Your Team D&G Realty Ltd | Amy Schuler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Multi Units |
|---|---|
| Heating | See Remarks |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, ENERGY STAR Qualified Door(s), Open Floorplan, Open Kitchen, Master Downstairs, Quartz/Quartzite Counters, Recessed Lighting, Storage, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Cleared, Front Yard, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 105 |
| Tax Annual Amount | 436 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shirley |
| Zip Code | 11967 |
| School District | William Floyd High School |
| Elementary School | Nathaniel Woodhull Elementary Sc |
| High School | William Floyd High School |
| Listing VS Median (in 11967) | |
Price: $579,990 low | high Med: $550,000 sqft: 2,000 low | high Med: 1,336 $ / sqft: $290 low | high Med: $412 On site: 134 low | high Med: 50 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shirley |
| Zip Code | 11967 |
| School District | William Floyd High School |
| Elementary School | Nathaniel Woodhull Elementary Sc |
| High School | William Floyd High School |
| Listing VS Median (in 11967) | |
Price: $579,990 low | high Med: $550,000 sqft: 2,000 low | high Med: 1,336 $ / sqft: $290 low | high Med: $412 On site: 134 low | high Med: 50 | |