Welcome to this beautifully expanded and well maintained Colonial in the heart of Howard Beach's desirable Rockwood Park section. Offering over 2,500 sq. ft. of comfortable living space, this home features a sun filled living room, formal dining area, updated eat-in-kitchen with quartz counters, a spacious family room, and a convenient first floor bedroom with full bath, perfect for guests or multi-generational living. The second level provides four oversized bedrooms, two full baths, and a dedicated home office, all serviced by a separate heating and cooling system for year round comfort. A fully finished basement adds bonus space with laundry, storage, utilities, and a workshop. Enjoy a private backyard with deck, landscaped grounds, and a 50x100 lot offering ample parking. Located near schools, transportation, and local conveniences, this home delivers space, comfort and exceptional value. A must see! Schedule your appointment today!
| MLS # | 1016621 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 125 |
| Listing Provided By | ERA/Caputo Realty | Marc P. Caputo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,537 |
| Basement | Y |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Hot Air, Natural Gas |
| Interior Features | First Floor Bedroom, Eat-in Kitchen, Formal Dining, High Ceilings, Quartz/Quartzite Counters, Storage |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Cooktop, Gas Oven, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Landscaped, Near School |
| Fencing | Fenced, Vinyl |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 81480 |
| Tax Annual Amount | 11499.16 |
| State | NY |
|---|---|
| County | Queens |
| City | Howard Beach |
| Zip Code | 11414 |
| School District | John Adams High School |
| Elementary School | Ps 207 Rockwood Park |
| High School | John Adams High School |
| Listing VS Median (in 11414) | |
Price: $1,250,000 low | high Med: $499,500 sqft: 2,537 low | high Med: 936 $ / sqft: $493 low | high Med: $580 On site: 125 low | high Med: 136.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Howard Beach |
| Zip Code | 11414 |
| School District | John Adams High School |
| Elementary School | Ps 207 Rockwood Park |
| High School | John Adams High School |
| Listing VS Median (in 11414) | |
Price: $1,250,000 low | high Med: $499,500 sqft: 2,537 low | high Med: 936 $ / sqft: $493 low | high Med: $580 On site: 125 low | high Med: 136.5 | |