LAKE SUCCESS - 1ST SHOW!BRICK Center Hall Colonial with Wonderful Curb Appeal. Formal Living Room with /Dentil Moldings, Fireplace & Picture Windows - Formal Dining Room with Custom Built-ins - Spacious Family Room with Fireplace and Doors Leading to the Backyard - Eat-in Kitchen - Small Office/BR on Main w/ Full Bathroom.2nd Level: 3 Bedrooms & 2 Full Baths. Full Basement - Gas Heat -Alarms. Fabulous Private 1/3 Acre Park-Like Grounds with Patio 2 Car Garage!Residents Enjoy Country Club Living with Private Police, a Magnificent 18-Hole Private Golf Course, Club House, Gym, Tennis Courts, Pickleball Courts & 6-Day Private Sanitation. Lakeville Elementary & Great Neck South Middle/High Schools. Easy access to NYC, LIRR, and Northern Boulevard.
| MLS # | 1051601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 30 |
| Listing Provided By | Edna Mashaal Realty LLC | Edna Mashaal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,220 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.31 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Full Bath |
| Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator |
| Security Features | Security System |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 1224 |
| Tax Annual Amount | 23578 |
| Tax Lot | 108 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11020 |
| School District | Great Neck South High School |
| Elementary School | Lakeville Elementary School |
| High School | Great Neck South High School |
| Listing VS Median (in 11020) | |
Price: $1,798,000 low | high Med: $1,850,000 sqft: 2,220 low | high Med: 3,066 $ / sqft: $810 low | high Med: $609 On site: 30 low | high Med: 51 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11020 |
| School District | Great Neck South High School |
| Elementary School | Lakeville Elementary School |
| High School | Great Neck South High School |
| Listing VS Median (in 11020) | |
Price: $1,798,000 low | high Med: $1,850,000 sqft: 2,220 low | high Med: 3,066 $ / sqft: $810 low | high Med: $609 On site: 30 low | high Med: 51 | |
![]() | $1,698,0001 Horizon RoadGreat Neck, NY 11020 |