3 Stores, Strip Center on Northern Blvd. 20 Cars parking lot in the back (4,575 SF).Air Right for additional 8.809 SF. Zoning CI-5/R5B. Total lot 8,470 SF.Building 3,895 SF. Tax payer. Good investment property or development site.NOI $335,492 a year.
| MLS # | 996605 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 155 |
| Listing Provided By | RE/MAX 1st Choice | Duckjae Lee |
| SQ Feet | 3,895 |
|---|---|
| Basement | Y |
| Units | 3 |
| Building(s) | 1 |
| Zoning | C1-2/R5 |
| Acreage | 0.20 |
| Cooling | Electric |
|---|---|
| Heating | Hot Water |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Utilities | Electricity Available, Natural Gas Connected, Sewer Available, Trash Collection Private |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 906750 |
| Tax Annual Amount | 85248 |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11358 |
| Listing VS Median (in 11358) | |
Price: $8,500,000 low | high Med: $1,185,000 sqft: 3,895 low | high Med: 2,353 $ / sqft: $2,182 low | high Med: $504 On site: 155 low | high Med: 64 | |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11358 |
| Listing VS Median (in 11358) | |
Price: $8,500,000 low | high Med: $1,185,000 sqft: 3,895 low | high Med: 2,353 $ / sqft: $2,182 low | high Med: $504 On site: 155 low | high Med: 64 | |