Charming Astoria Penthouse with City & Bridge ViewsSet above the city on a quiet street in the heart of Astoria, this inviting 1-bedroom penthouse offers a refined take on Queens living, complemented by sweeping city and bridge views. Bathed in natural light through oversized windows, this thoughtfully updated residence features a modern kitchen with granite countertops, an in-unit washer and dryer, and a seamless connection to its own private outdoor space, terrace, and balcony-perfect for morning coffee, intimate entertaining, or relaxing while taking in the skyline. Rooftop access further elevates the experience, offering expansive panoramic views across the city. Located in a private building and surrounded by the energy of Astoria nightlife, an incredible selection of international foods, restaurants, cafes, and shopping, this home offers the perfect balance of privacy, convenience, and vibrant neighborhood living. Conveniently located near the subway and LaGuardia Airport, with easy access to transportation and major roadways. A distinctive opportunity to enjoy light-filled interiors, exceptional outdoor space, stunning views, and all that Astoria has to offer.
| MLS # | 1038318 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $303 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 71 |
| Listing Provided By | Daniel Gale Sothebys Intl Rlty | Tinatin Dovale |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 702 |
| Acreage | 0.08 |
| Cooling | Central Air |
|---|---|
| Heating | Hot Air |
| Interior Features | Breakfast Bar, Kitchen Island, Marble Counters, Open Floorplan |
| Appliances | Dryer, Exhaust Fan, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 85787 |
| Tax Annual Amount | 0 |
| State | NY |
|---|---|
| County | Queens |
| City | Astoria |
| Zip Code | 11102 |
| School District | Academy Of American Studies |
| Elementary School | Ps 17 Henry David Thoreau |
| High School | Academy Of American Studies |
| Listing VS Median (in 11102) | |
Price: $796,000 low | high Med: $888,000 sqft: 702 low | high Med: 824 $ / sqft: $1,134 low | high Med: $1,078 On site: 71 low | high Med: 17 | |
| State | NY |
|---|---|
| County | Queens |
| City | Astoria |
| Zip Code | 11102 |
| School District | Academy Of American Studies |
| Elementary School | Ps 17 Henry David Thoreau |
| High School | Academy Of American Studies |
| Listing VS Median (in 11102) | |
Price: $796,000 low | high Med: $888,000 sqft: 702 low | high Med: 824 $ / sqft: $1,134 low | high Med: $1,078 On site: 71 low | high Med: 17 | |