This sweet 2-bed, 1-bath ranch offers a bigger feel than you might expect. Inside, you'll find not one, but two living areas, providing plenty of versatility to spread out and make the home work for whatever fits your lifestyle. The first living room greets you as you step through the door, with the bedrooms and bathroom located just off of it, while the more expansive second living room sits on the other side of the home. The walk-through kitchen keeps everything easily connected, featuring ample countertop space and a quaint dining nook. An abundance of generously sized and well-placed windows surround the home, allowing all the natural light to come in and create a bright and inviting atmosphere that truly enhances every room. Outdoor living adds even more to enjoy. A small front patio provides a welcoming spot, while the private back deck overlooks a spacious yard edged with greenery, making for a peaceful backdrop. Once you arrive, you'll quickly discover there are plenty of reasons to settle in and stay awhile. Being sold as-is.
| MLS # | 1050615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 26 |
| Listing Provided By | Howard Hanna Rand Realty | Alyssa Woods |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 852 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.43 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Forced Air |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Walk Through Kitchen |
| Window Features | Blinds, Casement, Screens |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Oven, Refrigerator, Washer |
| Exterior Features | Mailbox |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Propane, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 27800 |
| Tax Annual Amount | 7666.72 |
| State | NY |
|---|---|
| County | Orange County |
| City | Monroe |
| Zip Code | 10950 |
| Community Name | Orchard Lake Park |
| School District | Washingtonville Senior High Scho |
| Elementary School | Round Hill Elementary School |
| High School | Washingtonville Senior High Scho |
| Listing VS Median (in Orchard Lake Park) | |
Price: $310,000 low | high Med: $310,000 sqft: 852 low | high Med: 852 $ / sqft: $364 low | high Med: $364 On site: 26 low | high Med: 26 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Monroe |
| Zip Code | 10950 |
| Community Name | Orchard Lake Park |
| School District | Washingtonville Senior High Scho |
| Elementary School | Round Hill Elementary School |
| High School | Washingtonville Senior High Scho |
| Listing VS Median (in Orchard Lake Park) | |
Price: $310,000 low | high Med: $310,000 sqft: 852 low | high Med: 852 $ / sqft: $364 low | high Med: $364 On site: 26 low | high Med: 26 | |
![]() | $270,00032 Cedar TrailMonroe, NY 10950 |