_
| MLS # | 1000772 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 150 |
| Listing Provided By | E Realty International Corp | Rong Dong |
| Zoning | R6B |
|---|---|
| Acreage | 0.07 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3977 |
| State | NY |
|---|---|
| County | Queens |
| City | Elmhurst |
| Zip Code | 11373 |
| School District | Newtown High School |
| Elementary School | Ps 102 Bayview |
| High School | Newtown High School |
| Listing VS Median (in 11373) | |
Price: $1,980,000 low | high Med: $548,000 On site: 150 low | high Med: 224 | |
| State | NY |
|---|---|
| County | Queens |
| City | Elmhurst |
| Zip Code | 11373 |
| School District | Newtown High School |
| Elementary School | Ps 102 Bayview |
| High School | Newtown High School |
| Listing VS Median (in 11373) | |
Price: $1,980,000 low | high Med: $548,000 On site: 150 low | high Med: 224 | |
![]() | $1,750,00079-20 Kneeland AvenueElmhurst, NY 11373 |
![]() | $1,499,0005222 Van Loon StreetElmhurst, NY 11373 |
![]() | $1,675,00052-57 84th StreetElmhurst, NY 11373 |