CASH COW ALERT !! Large 3 Level Multi family: $ Level 1- 1 bedroom/ kitchen/ bath $ LEVEL 2- 3 bedrooms/ kitchen/ bath $ LEVEL 3- 3 Bedrooms/kitchen/ bathPotential Income soaring over 90K gross. (that's just with the 2 & 3rd level rental income) Well Maintained with pride from Original Owners . Private Driveway and garage for parking convenience. Private Backyard for plenty of gardening space. 2nd level unit enjoys a large balcony. Close to parks, public transportation, shops and too much to list !! this one will go fast
| MLS # | 1035222 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1975 |
| Days On Site | 74 |
| Listing Provided By | Coldwell Banker American Homes | Vincent J. Sparacello |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 1 |
| Units | 3 |
| Acreage | 0.06 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Hot Water, Steam |
| Interior Features | Open Floorplan |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 88440 |
| Tax Annual Amount | 11706 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Grover Cleveland High School |
| Elementary School | Ps 229 Emanuel Kaplan |
| High School | Grover Cleveland High School |
| Listing VS Median (in 11377) | |
Price: $1,275,000 low | high Med: $550,000 sqft: 2,500 low | high Med: 669 $ / sqft: $510 low | high Med: $822 On site: 74 low | high Med: 44 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Grover Cleveland High School |
| Elementary School | Ps 229 Emanuel Kaplan |
| High School | Grover Cleveland High School |
| Listing VS Median (in 11377) | |
Price: $1,275,000 low | high Med: $550,000 sqft: 2,500 low | high Med: 669 $ / sqft: $510 low | high Med: $822 On site: 74 low | high Med: 44 | |
![]() | $1,180,0005031 68th StreetWoodside, NY 11377 |