3 Level 3 bedroom 2 Bath attached Home in the highly desireable neighborhood of Sunnyside Queens The first floor offers great utility as it has street level entrance and also backdoor access to the backyard 2 rooms and bath with Washer and Dryer Beautifully maintained 2nd Level features Porch, Living room and Dining room with glistening hardwood floors, Recently updated Kitchen with Stainless Steel Appliances including Dishwasher Right off the Kitchen is a balcony which lends itself to outdoor cooking or just the ability to relax and enjoy the outdoors Top of the home has 3 good sized bedrooms with recently updated BathroomThere is a driveway for one car The house is bordered by Larry Virgillio and Michael Davidson Parks Close to all transportation, schools, shopping and houses of worship
| MLS # | 1012869 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 128 |
| Listing Provided By | Coldwell Banker American Homes | Christopher McManus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,998 |
| Acreage | 0.04 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Oil |
| Interior Features | Entrance Foyer, Formal Dining, Galley Type Kitchen, Granite Counters, High Ceilings, His and Hers Closets, Recessed Lighting, Washer/Dryer Hookup |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 84420 |
| Tax Annual Amount | 8431 |
| State | NY |
|---|---|
| County | Queens |
| City | Sunnyside |
| Zip Code | 11104 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11104) | |
Price: $1,150,000 low | high Med: $370,000 sqft: 1,998 low | high Med: 700 $ / sqft: $576 low | high Med: $529 On site: 128 low | high Med: 51 | |
| State | NY |
|---|---|
| County | Queens |
| City | Sunnyside |
| Zip Code | 11104 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11104) | |
Price: $1,150,000 low | high Med: $370,000 sqft: 1,998 low | high Med: 700 $ / sqft: $576 low | high Med: $529 On site: 128 low | high Med: 51 | |
![]() | $1,229,00038-26 55th StreetWoodside, NY 11377 |