New Construction Two-Family Home in Long Beach's East End! Prime location close to the beach, boardwalk, schools, parks, parkways, and public transportation. This beautifully designed smart home features two modern kitchens with Energy Star appliances, four stylish bathrooms, and six spacious bedrooms with ample closet space. Enjoy two large balconies-one on each level-perfect for outdoor entertaining, plus a large backyard. Parking is exceptional, with a two-car garage plus a private driveway that can accommodate up to 3 additional vehicles. That's parking for up to 5 cars total. Modern, spacious, and ideally located-this is a must-see!
| MLS # | 1046314 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Douglas Elliman Real Estate | Karla Grasso CBR |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Car Port | Yes |
| Units | 2 |
| Acreage | 0.09 |
| Golf Course | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chefs Kitchen, Crown Molding, Eat-in Kitchen, Formal Dining, His and Hers Closets, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Walk-In Closet(s) |
| Construction Materials | Advanced Framing Technique |
|---|---|
| Lot Features | Back Yard, Near Golf Course, Near School, Near Shops, Paved |
| Fencing | Back Yard, Fenced, Vinyl |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 17000 |
| Tax Lot | 27 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | East Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $1,850,000 low | high Med: $559,450 sqft: 3,000 low | high Med: 826 $ / sqft: $617 low | high Med: $681 On site: 21 low | high Med: 115.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | East Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $1,850,000 low | high Med: $559,450 sqft: 3,000 low | high Med: 826 $ / sqft: $617 low | high Med: $681 On site: 21 low | high Med: 115.5 | |
![]() | $1,899,999491 E Bay DriveLong Beach, NY 11561 |
![]() | $1,675,86227 Kerrigan StreetLong Beach, NY 11561 |