Welcome to this beautifully maintained home that perfectly blends comfort, style, and functionality. This property offers a warm and inviting atmosphere from the moment you arrive. Step inside to discover a spacious, light-filled interior featuring an open-concept layout with beautiful arches. The modern kitchen boasts sleek granite countertops, ample cabinetry, and stainless steel appliances, seamlessly flowing into the dining and living areas. This space is perfect for everyday living and entertaining. The home includes 2 generously sized bedrooms upstairs with a full bath, providing plenty of space for relaxation and privacy. The primary suite located on the first floor offers a peaceful retreat with its own ensuite bathroom that includes a large shower and soaking tub. Outside, enjoy a well-manicured yard perfect for gatherings, gardening, or simply unwinding. Whether you are hosting guests or enjoying a quiet evening, this outdoor space adds to the home's overall charm. Conveniently located near schools, shopping, dining, I84,I684, and both Brewster and Southeast train stations. This property combines suburban tranquility with easy access to everyday essentials. Do not miss this opportunity to make this exceptional home your own
| MLS # | 1015882 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 128 |
| Listing Provided By | K. Fortuna Realty, Inc. | Stephanie Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,808 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.58 |
| Cooling | Central Air |
|---|---|
| Heating | Ducts |
| Interior Features | First Floor Full Bath, Eat-in Kitchen, Entrance Foyer, Granite Counters, Open Kitchen, Primary Bathroom, Recessed Lighting |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Advanced Framing Technique |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Cable Available, Cable Connected, Electricity Available |
|---|---|
| Sewer | None |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 15498 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Brewster |
| Zip Code | 10509 |
| School District | Brewster High School |
| Elementary School | John F. Kennedy |
| High School | Brewster High School |
| Listing VS Median (in 10509) | |
Price: $685,000 low | high Med: $549,900 sqft: 2,808 low | high Med: 2,206 $ / sqft: $244 low | high Med: $249 On site: 128 low | high Med: 30 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Brewster |
| Zip Code | 10509 |
| School District | Brewster High School |
| Elementary School | John F. Kennedy |
| High School | Brewster High School |
| Listing VS Median (in 10509) | |
Price: $685,000 low | high Med: $549,900 sqft: 2,808 low | high Med: 2,206 $ / sqft: $244 low | high Med: $249 On site: 128 low | high Med: 30 | |
![]() | $575,0007 Pine RoadBrewster, NY 10509 |