In-Person: 10/18 2:00 PM - 3:30 PMWelcome to 64 Cottage Place, a 2700 square feet luxurious and spacious home in the desirable Village of Mineola. This turnkey residence offers 4 bedrooms and 3 full bathrooms (one master ensuite), providing ample space for comfortable living and entertaining. The main level features a bright and welcoming living room, a dedicated entertainment room, a formal dining room, and an open-concept kitchen designed for both everyday living and gatherings. The flexible layout provides plenty of room for family, guests, and today's modern lifestyle. The home also offers an 8-foot-high ceiling basement, providing valuable additional space with excellent potential for recreation, home office, family entertainment or other personal needs. Conveniently located near Mineola's shopping, dining, schools, parks, transportation, and major roadways, this property offers both space and convenience in a well-established Nassau County community. A wonderful opportunity to make this spacious Mineola residence your own!
| MLS # | 1051270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 32 |
| Listing Provided By | Keller Williams Rlty Landmark | Lian Rong Sun CBR SFR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.11 |
| Cooling | Zoned |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | First Floor Full Bath, Ceiling Fan(s), Formal Dining, Kitchen Island, Marble Counters, Natural Woodwork, Open Floorplan, Open Kitchen |
| Appliances | Convection Oven, Cooktop, Dryer, Gas Oven, Refrigerator, Washer |
| Construction Materials | Shingle Siding, Stucco |
|---|---|
| Fencing | Fenced, Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Driveway, Garage |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 773 |
| Tax Annual Amount | 1517529 |
| Tax Lot | 633 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $1,358,000 low | high Med: $363,500 sqft: 2,700 low | high Med: 850 $ / sqft: $503 low | high Med: $429 On site: 32 low | high Med: 19 | |
| Open House |
|---|
| In-Person 10/18 2:00 PM - 3:30 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $1,358,000 low | high Med: $363,500 sqft: 2,700 low | high Med: 850 $ / sqft: $503 low | high Med: $429 On site: 32 low | high Med: 19 | |
![]() | $1,480,00043 Westbury AvenueMineola, NY 11501 |